As required by the Treasury Board Directive on Travel, Hospitality, Conference, and Event Expenditures, this report provides information on the total annual expenditures for each of travel, hospitality, and conferences for the CRRF's Board of Directors and Executive Director.
Name | Position | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-19 | 2017-18 | ||
Teresa Woo-Paw | Chairperson | $12,793 | $1,392 | $0 | $11,158 | $1473 | |||
Anne-Marie Pham | Board member | $2,482 | $0 | $6,192 | $2673 | $1114 | |||
Art Miki | Board Secretary | $0 | $2,188 | $2969 | $4492 | ||||
Mohammed Hashim | Executive Director | $20,105 | $7,563 | $0 | |||||
Moses Gashirabake | Board member | $0 | $3,643 | $3332 | |||||
Émilie Nicolas | Board member | $1,890 | $943 | $0 | $2,956 | $3195 | $1020 | ||
Orlando Bowen | Board member | $0 | $160 | $828 | $109 | ||||
Roy Pogorzelski | Board member | $3,651 | $0 | $5,325 | $3739 | $2015 | |||
Chiamaka Mogo | Board member | $0 | $1,321 | $1431 | |||||
Cheryl May | Board Member | $0 | $407 | $1990 | |||||
Raymond Tynes | Board Member | $2,912 | $1,515 | $0 | |||||
Nancy Rosenfeld | Board Member | $2,059 | $1,192 | $0 | |||||
Dakota Kochie | Board Member | $748 | |||||||
Alicia Damley | Board member, Former | $0 | $1,086 | $1792 | $169 | ||||
Gina Valle | Vice-Chairperson, Former | $0 | $1,305 | $2210 | $1178 | ||||
Balpreet Singh Boparai | Board member, Former | $1732 | $109 | ||||||
Lilian Ma | Executive Director, Former | $14,282 | $9371 | $6137 | |||||
Rajesh Uttamchandani | Vice-Chairperson, Former | $643 | |||||||
Albert C. Lo | Chairperson, Former | $5679 | $11454 | ||||||
Ashraf Ghanem | Board member, Former | $1020 | $1885 | ||||||
Rubin Friedman | Board member, Former |
$1711 | $3954 | ||||||
Anita Bromberg |
Executive Director, Former
|
$1067 | |||||||
Christine Douglass-Williams |
Board member, Former
|
$1782 | |||||||
Khamini Samsundar |
Board member, Former
|
$93 | |||||||
Toni Silberman |
Vice Chairperson, Former
|
$843 |