As required by the Treasury Board Directive on Travel, Hospitality, Conference and Event Expenditures, this report provides information on the total annual expenditures for each of travel, hospitality, and conferences for the CRRF's Board of Directors and Executive Director.
Name | Position | 2019-2020 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | ||
Teresa Woo-Paw | Chairperson | $11,158 | $1473 | |||||
Rajesh Uttamchandani | Vice-Chairperson | $643 | ||||||
Alicia Damley | Board member | $1,086 | $1792 | $169 | $169 | |||
Anne-Marie Pham | Board member | $6,192 | $2673 | $1114 | ||||
Art Miki | Board Secretary | $2,188 | $2969 | $4492 | $2521 | $3,452 | ||
Balpreet Singh Boparai | Board member | $1732 | $109 | |||||
Moses Gashirabake | Board member | $3,643 | $3332 | |||||
Émilie Nicolas | Board member | $2,956 | $3195 | $1020 | ||||
Gina Valle | Vice-Chairperson | $1,305 | $2210 | $1178 | ||||
Lilian Ma | Executive Director | $14,282 | $9371 | $6137 | ||||
Orlando Bowen | Board member | $160 | $828 | $109 | ||||
Roy Pogorzelski | Board member | $5,325 | $3739 | $2015 | ||||
Chiamaka Mogo | Board member | $1,321 | $1431 | |||||
Cheryl May | Board Member | $407 | $1990 | |||||
Albert C. Lo | Chairperson, Former | $5679 | $11454 | $5360 | $8,548 | |||
Ashraf Ghanem | Board member, Former | $1020 | $1885 | $3151 | $2,011 | |||
Rubin Friedman | Board member, Former |
$1711 | $3954 | $3127 | $3,381 | |||
Anita Bromberg |
Executive Director, Former
|
$1067 | $11437 | $16,117 | ||||
Aslam Daud |
Board member, Former
|
$556 | $2,639 | |||||
Christine Douglass-Williams |
Board member, Former
|
$1782 | $1276 | $2,079 | ||||
Jayashree Thatte Bhat |
Board member, Former
|
$502 | $3,541 | |||||
Khamini Samsundar |
Board member, Former
|
$93 | $239 | $1,784 | ||||
Paul F. Attia |
Board member, Former
|
$0 | $0 | |||||
Toni Silberman |
Vice Chairperson, Former
|
$843 | $62 | $1,521 |